U12 Falcons
Manager: Andy Mooney 07772 746731 andy72mooney@gmail.com
Team Administrator: Simon Gower 07742 011973 spg74@hotmail.co.uk
Training time/venue: Fridays, 6.30pm - 7.30pm, Reigate School
Manager | Andrew Mooney | ||
---|---|---|---|
Competitions |
| ||
Home strip: | Blue/brown halves, blue shorts, blue socks | ||
Away strip: | N/a |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
9 Sep 2018 | 10:00 | Home | Caterham Pumas U12 Colts | - | Pending |
16 Sep 2018 | 10:00 | Away | A.F.C. Lanes Juniors U12 | - | Pending |
23 Sep 2018 | 10:00 | Away | Reigate Priory Youth U12 Buzzards | - | Pending |
30 Sep 2018 | 11:00 | Home | Horley Town Youth U12 Clarets | - | Pending |
7 Oct 2018 | 10:00 | Away | Kingswood T U12 Black | - | Pending |
14 Oct 2018 | 10:00 | Home | Epsom Town Youth U12 Youth | - | Pending |
28 Oct 2018 | 10:00 | Away | Horley Town Clarets | - | Pending |
4 Nov 2018 | 09:45 | Home | Epsom & Ewell Colts U12 Yellows | - | Pending |
11 Nov 2018 | 10:00 | Away | Caterham Pumas U12 Colts | - | Pending |
18 Nov 2018 | 10:00 | Home | A.F.C. Lanes Juniors U12 | - | Pending |
25 Nov 2018 | 09:45 | Home | Reigate Priory Youth U12 Buzzards | - | Pending |
2 Dec 2018 | 10:00 | Away | Horley Town Youth U12 Clarets | - | Pending |
9 Dec 2018 | 10:00 | Away | Epsom & Ewell Colts U12 Yellows | - | Pending |
16 Dec 2018 | 10:00 | Away | Epsom & Ewell Colts Yellows | - | Pending |
6 Jan 2019 | 10:00 | Away | Epsom Town Youth U12 Youth | - | Pending |
13 Jan 2019 | 10:00 | Away | Epsom & Ewell Colts U12 Yellows | - | Pending |
20 Jan 2019 | 10:00 | Away | Horley Town Youth U12 Clarets | - | Pending |
27 Jan 2019 | 11:00 | Away | Reigate Priory Youth U12 Buzzards | - | Pending |
3 Feb 2019 | 11:00 | Home | AFC Lanes Juniors | - | Pending |
10 Feb 2019 | 10:00 | Away | Kingswood Black | - | Pending |
Player profiles
-
Rio Mackrell
Preferred position: Midfielder
-
Max Koutzaroff-Richards
Preferred position: Midfielder
-
Felix Koutzaroff-Richards
Preferred position: Midfielder
-
Callum Humphry
Preferred position: Midfielder
-
Charlie Pettipher
Preferred position: Midfielder
-
Matthew Chatfield
Preferred position: Midfielder
-
Ralph Cobbold
Preferred position: Midfielder
-
Max Gower
Preferred position: Midfielder
-
George Mooney
Preferred position: Midfielder
-
Andrew Mooney
Preferred position: Non player
-
Jasper Scopes
Preferred position: Midfielder
-
Spencer Carter
Preferred position: Goalkeeper
-
Simon Gower
Preferred position: Midfielder
-
Theo Pillinger
Preferred position: Midfielder
-
Joe McNerney
Preferred position: Midfielder